|

Weight | Acc | Max. Speed | Braking | Non-HE | HE hits |
3,000-3,300 | 20 | 54 | 15 | +1 | +1 |
3,301-3,600 | 19 | 52 | 15 | +1 | +1 |
3,600-3,900 | 18 | 50 | 14 | +1 | +1 |
3,901-4,200 | 17 | 48 | 14 | +1 | +1 |
4,201-4,400 | 16 | 46 | 13 | +0 | +1 |
4,401-4,600 | 15 | 44 | 13 | +0 | +1 |
4,601-4,800 | 14 | 42 | 13 | +0 | +2 |
| Light HFV maximum weight 4,800 |
4,801-5,000 | 13 | 40 | 12 | +0 | +2 |
5,001-5,200 | 12 | 38 | 12 | +0 | +2 |
5,201-5,400 | 11 | 36 | 11 | +0 | +2 |
5,401-5,600 | 10 | 34 | 11 | +0 | +2 |
5,601-5,800 | 9 | 32 | 10 | +0 | +2 |
5,801-6,000 | 8 | 30 | 10 | -1 | +3 |
| Standard HFV maximum weight 6,000 |
6,001-6,100 | 7 | 29 | 9 | -1 | +3 |
6,101-6,200 | 6 | 28 | 8 | -1 | +3 |
6,201-6,300 | 6 | 27 | 7 | -1 | +3 |
6,301-6,400 | 5 | 26 | 6 | -1 | +4 |
6,401-6,500 | 5 | 25 | 5 | -1 | +4 |
| Heavy HFV maximum weight 6,500 |
|
|