|

Use these charts when the target is a jetcopter.
1 | Bodywork / External Cargo † |
2 | Bodywork |
3 | Aerodynamics / Rotor * |
4 | Weapons: Roll again -
| 1,2 | Front |
| 3 | Nose |
| 4 | Left Side |
| 5 | Right Side |
| 6 | Under/Turret |
|
5 | Engine |
6 | Crew |
|
1 | Bodywork / External Cargo † |
2 | Bodywork |
3 | Aerodynamics |
4 | Weapons: Roll again -
| 1,2 | Left Side |
| 3,4 | Right Side |
| 5 | Under/Turret |
| 6 | Passives |
|
5,6 | Roll again -
| 1,2 | Engine |
| 3 | Fuel |
| 4,5 | Crew |
| 6 | Landing Gear |
|
|
1 | Bodywork / External Cargo † |
2 | Bodywork |
1,2 | Bodywork |
3 | Aerodynamics |
4 | Weapons: Roll again -
| 1 | Front |
| 2 | Nose |
| 3 | Left Side |
| 4 | Right Side |
| 5 | Under/Turret |
| 6 | Passives |
|
5,6 | Roll again -
| 1 | Engine |
| 2 | Fuel |
| 3,4 | Crew |
| 5,6 | Landing Gear |
|
|
1,2 | Bodywork |
3 | Rotors / Aerodynamics * |
4 | Weapons: Roll again -
| 1,2 | Front |
| 3,4 | Left Side |
| 5,6 | Right Side |
|
5,6 | Roll again -
| 1,2 | Engine |
| 3,4 | Fuel |
| 5,6 | Crew |
|
|
1 | Bodywork / External Cargo † |
2 | Bodywork |
3 | Aerodynamics |
4 | Weapons: Roll again -
| 1 | Front |
| 2 | Nose |
| 3,4 | Side |
| 5 | Under/Turret |
| 6 | Passives |
|
5 | Roll again -
| 1-3 | Engine |
| 4,5 | Fuel |
| 6 | Landing Gear |
|
6 | Crew |
|
† If the target is a jetcopter with underslung cargo, then the external cargo is hit.
* The first location is for normal jetcopters, the second applies to tilt-rotor jetcopters.
|
|