
Use the following performance chart for pickup trucks. This accounts for their greater carrying capacity and the fact that the vehicles are geared for carrying cargo rather then exceptional performance. The
Braking and Handling Table is used for pickup weights greater then 3,600.
| V6 | V8 | V12 |
Weight | Acc. | Speed | Acc. | Speed | Acc. | Speed |
401-600 | 23 | 110 | 32 | 128 | 36 | 140 |
601-800 | 20 | 102 | 28 | 124 | 32 | 136 |
801-1000 | 18 | 100 | 24 | 120 | 28 | 132 |
1001-1200 | 16 | 98 | 22 | 116 | 26 | 128 |
1201-1400 | 14 | 96 | 20 | 112 | 24 | 124 |
1401-1600 | 13 | 94 | 18 | 108 | 22 | 120 |
1601-1800 | 12 | 92 | 16 | 104 | 20 | 116 |
1801-2000 | 11 | 90 | 14 | 100 | 18 | 112 |
2001-2200 | 10 | 88 | 13 | 96 | 16 | 108 |
2201-2400 | 9 | 86 | 12 | 92 | 14 | 104 |
2401-2600 | 8 | 84 | 11 | 90 | 13 | 100 |
2601-2800 | 8 | 82 | 10 | 88 | 12 | 96 |
2801-3000 | 7 | 80 | 9 | 86 | 11 | 92 |
3001-3200 | 7 | 78 | 8 | 84 | 10 | 90 |
3201-3400 | 6 | 76 | 8 | 82 | 9 | 88 |
3401-3600 | 6 | 74 | 7 | 80 | 8 | 86 |
3601-3800 | 5 | 72 | 7 | 78 | 8 | 84 |
3801-4000 | 5 | 70 | 6 | 76 | 7 | 82 |
4001-4200 | Maximum weight 4000 | 6 | 74 | 7 | 80 |
4201-4400 | | 5 | 72 | 6 | 78 |
4401-4600 | | 5 | 70 | 6 | 76 |
4601-4800 | | Maximum weight 4600 | 5 | 74 |
4801-5000 | | | 5 | 72 |
| | | Maximum weight 5000 |

This is a continuation to the table found in
White Line Fever and used for vehicles with weights of greater than 3,600.
Weight | Braking | Non-HE | HE |
3601-3800 | 4 | -3 | +2 |
3801-4000 | 3 | -3 | +2 |
4001-4200 | 3 | -3 | +3 |
4201-4400 | 3 | -3 | +3 |
4401-4600 | 2 | -3 | +3 |
4601-4800 | 2 | -3 | +3 |
4801-5000 | 2 | -3 | +3 |
Note that a vehicle cannot have a negative handling, thus the minimum score is 0. However, a vehicle with a 0 handling will automatically lose control unless equipped with a device that gives a handling bonus. Thus a pickup truck carrying 3,001 weight or more will need to purchase at least Powered Steering to gain a handling bonus, or travel really slowly and safely.